+38 (044) 451-44-91
+38 (044) 296-12-22
glavbuhaudit@gmail.com
Главбух-Аудит › Prices
Prices
| Audit and accounting | Guide price | |
|---|---|---|
| Аudit | Formed on the basis of departure to the client or the completed questionnaire | Fill questionaire |
| Transformation of reporting under IFRS | Formed on the basis of departure to the client or the completed questionnaire | Fill questionaire |
| Accounting and tax accounting (accounting Outsourcing): | ||
| - Up to 100 payment orders a month | 300 euro | |
| - from 100 to 500 payment orders a month | 400 euro | |
| - More than 500 payment orders a month | 500 euro | |
| Payroll (outsourcing wage) | from 9 euro for 1 employee | |
| HR services (orders, employment contracts, employment records, staffing, etc.) | from 9 euro for 1 employee | |
| Advice on accounting and taxation | ||
| -oral ( for 1 hour consultation ) | 25 euro | |
| - written consultation | from 30 euro | |
| - Written with the analysis of the primary, accounting and records client | From 50 euro | |
| Monthly consulting service | Price/monthly | |
| - oral and written | from 100 euro | |
| - Written with the analysis of the primary, accounting and records client | from 200 euro | |
| Legal services | ||
| Oral and written advice and consultation on matters of economic law | 15 euro | |
| Monthly services (legal advice, drafting documents of a regulatory and public authorities), legal services in court are paid separately | 250 euro in months | |
| -Contracts preparation | from 50 euro | |
| - Claims preparation | from 150 euro | |
| -Representation in court | From 80 euro at day | |







